Analyse your life needs in detail and plan ahead for a brighter tomorrow.
PRULife Vantage
Leave more than just your name behind. Today's investment. Tomorrow's legacy.
- For those seeking basic lifetime insurance coverage and savings.
- A Whole Life product available for Cash funds with a Single Premium payment
Features^
- It is a whole-of-life coverage plan that requires an investment of only one single premium, starting from $100,0001.
- Provides lifetime financial protection against Death and Terminal Illness2 till age 65 (next birthday).
- For further coverage against Total and Permanent Disability, you can choose to add the Accelerated Disability Benefit3 to your PRULife Vantage plan.
- Sum assured is a multiple of the amount invested. The protection value continues to grow each year as bonuses* kick in.
- Accumulates cash values immediately from the time you invest and these will potentially increase with bonuses*.
- Choice of cashing in bonuses* accumulated.
- Option to borrow up to 70% of policy cash values4 in the event of a financial emergency.
- Available for ages 1 to 80 (next birthday).
| ^ | Terms and conditions apply. |
| 1 | This is a standalone, single premium whole of life plan with a minimum premium amount of S$100,000 for a life assured of age 18 to 80 next birthday. Where the life assured is age 1 to 17 next birthday, the minimum single premium is $35,000, subject to a maximum sum assured limit of $500,000 per life and financial underwriting. |
| 2 | Policy provides coverage against Terminal Illness ("TI") during the term of the policy, and before the anniversary of the policy on which the life assured will attain the age 65 next birthday. |
| 3 | The minimum and maximum entry age for Accelerated Disability Benefit is age 1 to 64 next birthday respectively. The life assured cannot claim for both TI & Total and Permanent Disability. Accelerated Disability Benefit provides coverage against Total and Permanent Disability during the term of the policy, and before the anniversary of the policy with the life assured will attain age 65 next birthday. |
| 4 | For Policy Loan, a non-guaranteed interest rate currently at 6.0% p.a. will be charged. This facility is available upon payment of premium. |
| * | Bonuses are not guaranteed and will vary according to future experience of the participating fund. |
Example
Creating an immediate legacy for your loved ones
Mr Tan (male, non-smoker), age 40 next birthday, wishes to ensure his daughter's well-being when he passes on. He takes up a PRULife Vantage plan with Accelerated Disability Benefit with a single premium of $200,000 and gets covered against Death, Terminal Illness1 and Total and Permanent Disability2 for a sum assured of $530,926.
| End of Policy Year / Age next birthday | Death Benefit# | Surrender Value# | ||||
| Guaranteed | Non-Guaranteed | Total | Guaranteed |
Non-Guaranteed | Total | |
| 1/Age 41 | $530,926 | $4,964 | $535,890 | $114,230 | $1,068 | $115,298 |
| 30/Age 70 | $530,926 | $540,715 | $1,071,641 | $308,161 | $313,843 | $622,004 |
| 40/Age 80 | $530,926 | $800,263 | $1,331,189 | $375,868 | $566,545 | $942,413 |
For more coverage, Mr Tan can add on PRUDecreasing Term Vantage3 with Accelerated Disability Benefit, 40-year term4, with a single premium of $153,315. With PRULife Vantage and PRUDecreasing Term Vantage3, he enjoys a total sum assured of as high as 5 times the total premium invested.
| Plan | Single Premium | Sum Assured | Sum Assured Multiple@ |
| PRULife Vantage | $200,000 | $530,926 | 2.65 |
| PRUDecreasing Term Vantage7 | $153,315 | $1,236,014 | 8.06 |
| Total | $353,315 | $1,766,940 | 5.00 |
Should something unexpected happen to Mr Tan, his daughter will receive the total protection value inclusive of all bonuses5 in a lump sum.
Providing a gift for your immediate family members
Mrs Lim decides to purchase a basic whole life insurance plan as a gift for her son, James (male, non-smoker), age 10 next birthday. She purchases a PRULife Vantage plan with Accelerated Disability Benefit insuring James with a single premium of 50,000. With this single amount invested by Mrs Lim, James enjoys lifetime insurance coverage against Death, Terminal Illness1 and Total and Permanent Disability2 for a sum assured of $314,703 without having to worry about future premium payment.
| End of Policy Year / Age next birthday | Death Benefit# | Surrender Value# | ||||
| Guaranteed | Non-Guaranteed | Total | Guaranteed |
Non-Guaranteed | Total | |
| 25/Age 35 | $314,703 | $262,243 | $576,946 | $65,488 | $54,572 | $120,060 |
| 35/Age 45 | $314,703 | $393,811 | $708,514 | $90,563 | $113,329 | $203,892 |
| 55/Age 65 | $314,703 | $766,870 | $1,081,573 | $162,028 | $394,831 | $556,859 |
James can look forward to cash values of up to $120,060 when he reaches age 35 next birthday to start-up a business or plan for future investments, or up to $556,859 when he starts planning for his retirement at age 65 next birthday. Depending on his needs and preferences, James may choose to continue the policy and leave an inheritance for his next generation.
| 1 | Policy provides coverage against Terminal Illness ("TI") during the term of the policy, and before the anniversary of the policy on which the life assured will attain the age 65 next birthday. |
| 2 | The minimum and maximum entry age for Accelerated Disability Benefit is age 1 to 64 next birthday respectively. The life assured cannot claim for both TI & Total and Permanent Disability. Accelerated Disability Benefit provides coverage against Total and Permanent Disability during the term of the policy, and before the anniversary of the policy with the life assured will attain age 65 next birthday. |
| 3 | This is a single premium decreasing term supplementary benefit to PRULife Vantage. The sum assured reduces annually. For this supplementary benefit, the minimum single premium is $2,000. The minimum and maximum entry age for PRUDecreasing Term Vantage is age 1 to 75 next birthday respectively. The minimum and maximum entry age for Terminal Illness and Total and Permanent Disability coverage under PRUDecreasing Term Vantage with Accelerated Disability Benefit is age 1 to 64 next birthday respectively. |
| 4 | The policy term for the PRUDecreasing Term Vantage is subject to the maximum expiry age of 100 next birthday. Please refer to the Policy Document for exact terms and conditions of this plan. |
| 5 | Bonuses are not guaranteed and will vary according to the future experience of the participating fund. |
| @ | Sum assured multiple is calculated by dividing sum assured over single premium. |
| # | The illustrated values use bonus rates assuming a projected investment rate of return of 5.25% p.a.. As the bonus rates are not guaranteed, the actual benefits payable will vary according to the future performance of the participating funds. |
Download Brochure
Note:
Buying a life insurance policy is a long-term commitment. An early termination of the policy usually involves high costs and the surrender value payable may be less than the total premiums paid.
This is not a contract of insurance and reference should be made to the respective policies for the exact terms and conditions applicable to the insurance policy. Please refer to the exact terms, conditions, exclusions and specific details applicable to this insurance in the policy document that can be obtained from a Prudential Financial Consultant.
The information contained in this website is not required to be reviewed or endorsed by the Monetary Authority of Singapore.
Information correct as at 30 March 2011.
