Analyse your life needs in detail and plan ahead for a brighter tomorrow.
PRUcash max limited pay
We understand you want to win with shorter premium terms and Yearly CashBack
Haven't you always wished for a policy that allows you the flexibility to pay off your premiums in a shorter time, while also offering you the financial freedom of a Yearly CashBack1?
Presenting the new PRUcash max limited pay, a savings plan that provides future financial security plus yearly access1 to cash that you can use as you wish.
You can sign up for PRUcash max limited pay with a premium term of 5 years and coverage for 15 years, or with a premium term of 15 years and coverage for 25 years.
Benefits^
Yearly CashBack1 plus a lump sum payout upon maturity:
| Plan | PRUcash max limited pay | |
| Premium term | 5 years | 15 years |
| Policy term | 15 years | 25 years |
| Guaranteed Yearly CashBack after the second policy anniversary | 5% of Face Value | 5% of Face Value |
| Guaranteed lump sum upon maturity | 55% of Face Value | 5% of Face Value |
| Total value you will receive | 120% of Face Value + Bonuses2 | 120% of Face Value + Bonuses2 |
Two smart ways to enjoy your Yearly CashBack1:
- get a Yearly CashBack after the second policy anniversary, to be used as you wish
- accumulate the Yearly CashBack and reinvest7 with us
Death Benefit3
In the event of death, you can ensure that your family is still taken care.
Hassle-free application
You don't need to go for any medical check-ups when you apply for PRUcash max limited pay.
Additional coverage for more complete protection4
If you wish, you can supplement your policy with more benefits for even better coverage-choose from a range of supplementary benefits that complement PRUcash max limited pay.
PRUcash max limited pay is a plan offered by Prudential Assurance Company Singapore (Pte) Limited ("Prudential Singapore") under the 6th series.
| ^ | Terms and conditions apply |
| Footnotes: | |
| 1 | Yearly CashBack starts after the 2nd policy anniversary. |
| 2 | Bonuses are not guaranteed and will vary according to the future experience of the participating fund. |
| 3 | We will pay the higher of 105% of the total premiums paid (excluding premiums for supplementary benefits, if any) as at the time of death, or 101% of the surrender value (excluding CashBack and interest, if any) at the time of death, less any outstanding loans. |
| 4 | Medical underwriting is required for adding supplementary benefits. |
| 5 | Premium quoted is on an annual basis for a non-smoking male, age 45 next birthday, with an annual premium of $12,826 for 5 years and a Face Value of $40,000. |
| 6 | The illustrated values use bonus rates assuming a projected investment rate of 5.25% p.a. As bonus rates are not guaranteed, the actual benefits payable will vary according to the future performance of the participating fund. |
| 7 | For the accumulation of CashBack, we pay a non-guaranteed interest of 3% p.a. This interest rate may vary and any changes will be made known to you. |
| 8 | Premium quoted is on an annual basis for a non-smoking male, age 45 next birthday, with an annual premium of $10,945 for 15 years and a Face Value of $80,000. |
How it works
Example 1:
Mr Lim, non-smoker, age 45 on his birthday, hopes to continue growing his assets. In addition, he would also like access to cash.
Mr Lim needs to set aside approximately $1,0695 a month for the next 5 years. After the 2nd policy anniversary, he'll start to receive a guaranteed Yearly CashBack1 of $2,000 (i.e. 5% of face value)
This diagram is for illustration purposes only and its not drawn to scale.
If Mr Lim chooses to accumulate the Yearly CashBack1, he can potentially receive up to $92,8447 at maturity.
Example 2:
Mr Tan, non-smoker , age 45 on his birthday, wants to plan for a comfortable retirement by setting aside $9138 per month for the next 15 years while he is still active at work.
This diagram is for illustration purposes only and its not drawn to scale.
If Mr Tan choose to accumulate the Yearly CashBack1, he can potentially receive up to $303,1167 at maturity.
| Footnotes: | |
| 1 | Yearly CashBack starts after the 2nd policy anniversary. |
| 2 | Bonuses are not guaranteed and will vary according to the future experience of the participating fund. |
| 3 | We will pay the higher of 105% of the total premiums paid (excluding premiums for supplementary benefits, if any) as at the time of death, or 101% of the surrender value (excluding CashBack and interest, if any) at the time of death, less any outstanding loans. |
| 4 | Medical underwriting is required for adding supplementary benefits. |
| 5 | Premium quoted is on an annual basis for a non-smoking male, age 45 next birthday, with an annual premium of $12,826 for 5 years and a Face Value of $40,000. |
| 6 | The illustrated values use bonus rates assuming a projected investment rate of 5.25% p.a. As bonus rates are not guaranteed, the actual benefits payable will vary according to the future performance of the participating fund. |
| 7 | For the accumulation of CashBack, we pay a non-guaranteed interest of 3% p.a. This interest rate may vary and any changes will be made known to you. |
| 8 | Premium quoted is on an annual basis for a non-smoking male, age 45 next birthday, with an annual premium of $10,945 for 15 years and a Face Value of $80,000. |
Who can apply
- For those between 1 and 50 years of age who wish to save regularly over a shorter term and are seeking potential higher returns to meet their financial goals.
- A with-profits Endowment product with Regular Premium payment
| Footnotes: | |
| 1 | Yearly CashBack starts after the 2nd policy anniversary. |
| 2 | Bonuses are not guaranteed and will vary according to the future experience of the participating fund. |
| 3 | We will pay the higher of 105% of the total premiums paid (excluding premiums for supplementary benefits, if any) as at the time of death, or 101% of the surrender value (excluding CashBack and interest, if any) at the time of death, less any outstanding loans. |
| 4 | Medical underwriting is required for adding supplementary benefits. |
| 5 | Premium quoted is on an annual basis for a non-smoking male, age 45 next birthday, with an annual premium of $12,826 for 5 years and a Face Value of $40,000. |
| 6 | The illustrated values use bonus rates assuming a projected investment rate of 5.25% p.a. As bonus rates are not guaranteed, the actual benefits payable will vary according to the future performance of the participating fund. |
| 7 | For the accumulation of CashBack, we pay a non-guaranteed interest of 3% p.a. This interest rate may vary and any changes will be made known to you. |
| 8 | Premium quoted is on an annual basis for a non-smoking male, age 45 next birthday, with an annual premium of $10,945 for 15 years and a Face Value of $80,000. |
Download Brochure
PRUcash max limited pay e-Brochure English
PRUcash max limited pay e-Brochure Chinese
| Footnotes: | |
| 1 | Yearly CashBack starts after the 2nd policy anniversary. |
Buying a life insurance policy is a long-term commitment. An early termination of the policy usually involves high cost and the surrender value payable may be less than the total premiums paid.
This is not a contract of insurance and reference should be made to the respective policies for the exact terms and conditions applicable to the insurance policy. Please refer to the exact terms, conditions, exclusions and specific details applicable to this insurance in the policy document that can be obtained from a Prudential Financial Consultant.
The information contained in this website is not required to be reviewed or endorsed by the Monetary Authority of Singapore.
Information correct as at 30 March 2011.


