- prefer plans without income
- prefer plans with income
Compare among 3
| PRUWealth Plus (SGD) | PRUWealth (USD) | PRUActive Saver III | |
|---|---|---|---|
| Payment term | Single (via cash or SRS) or regular premium of 5, 10, 15 and 20 years | Single premium or regular premium of 5 or 10 years | Single or regular premium between 5 to 30 years |
| Capital guaranteed | After 10th year1 | After 10th year6 | Yes, upon maturity |
| Maturity benefit | Yes | Yes | Yes9 |
| Cash benefit | No | No | No |
| Retrenchment payout | Yes2 | No | No |
| Medical underwriting needed | No | No | No |
| Flexibility to change the life assured | Yes, secondary life assured3, joint ownership and change of life assured4 | Yes7, secondary life assured and joint ownership | No |
| Flexibility to do withdrawals | Yes, partial surrender5 | Yes, partial surrender5 | Yes, partial surrender5 |
| Premium waiver | Optional, with Crisis Waiver III, Early Stage Crisis Waiver or Payer Security Plus | Optional, with Crisis Waiver USD or Payer Security (USD) | Optional, with Crisis Waiver III, Early Stage Crisis Waiver or Payer Security Plus |
| Accidental Disability coverage | Optional add-on | No | Optional add-on |
| Death coverage | Yes | Yes8 | Yes10 |
Compare among 5
Savings plans
| PRUIndex Income Boost | PRUIndex Lifetime Income | PRUWealth Income | PRULifetime Income Plus | PRUActive Cash | |
|---|---|---|---|---|---|
| Monthly/Yearly income | Receive guaranteed monthly cash benefit payouts1 from month 1 in the 1st policy year, with potential higher Index-linked returns2 from the 2nd year | Receive guaranteed monthly cash benefit payouts5 starting from month 1 for life, with potential higher Index-linked returns2 from the 2nd year | Starting with 2nd policy year and payout increases from 4th policy year onwards6 | Starting with the 49th policy month onwards, and for as long as the life assured lives10 | Receive yearly cash benefit payouts12 from the 2nd year |
| Payment term | Regular premium of 5 or 10 years | Regular premium of 5, 7, 10 or 15 years | Single premium | 4 or 10 years | Regular premium of 5, 10, 15, 20 or 25 years |
| Currency | SGD | SGD or USD | SGD or USD | SGD | SGD |
| Capital guaranteed | Upon maturity | If breakeven year is reached | If breakeven year is reached | If breakeven year is reached | Upon maturity13 |
| Maturity benefit | Yes | No | No | No | Yes14 |
| Retrenchment payout | No | No | Yes, one-time payout7 | Yes, one-time payout11 | No |
| Flexibility to change the life assured | No | Yes | Yes | Yes, change life assured to a loved one for legacy planning, or an employee for a corporate-owned policy | No |
| Flexibility to do withdrawals | Yes, partial surrender3 | Yes, partial surrender3 | Yes, partial surrender3 | Yes, partial surrender3 | Yes, partial surrender3 |
| Accidental Disability coverage | No | No | Yes8 | Yes | Optional add-on |
| Death coverage | Yes4 | Yes4 | Yes9 | Yes4 | Yes15 |
Need help choosing a plan?
We know insurance isn’t that simple. Reach out and our Financial Representative will be in touch to assist you.
* All fields are mandatory