PRUSelect Vantage / PRUSelect Vantage Premier Funds
Fund Name | Fund Code | NAV Price | Payment Mode | Risk Classification |
Fund Management Charge (%)** |
Fund Documents |
---|---|---|---|---|---|---|
AB - Global Plus Fixed Income Portfolio Class A2 SGD Hedged2 | 1067 | Click here | Cash, SRS | Lower Risk | 1.1 | Download |
Templeton Global Bond Fund | 5051 | Click here | Cash, SRS | Lower Risk | 1.05 | Download |
Templeton Global Total Return Fund | 5052 | Click here | Cash, SRS | Lower Risk | 1.05 | Download |
PIMCO Total Return Bond Fund (soft closed) | 1037 | Click here | Cash, SRS | Lower Risk | 1.4 | Download |
PIMCO Total Return Bond Fund (soft closed) | 5040 | Click here | Cash, SRS | Lower Risk | 1.4 | Download |
Blackrock Global Funds - Asian Tiger Bond Fund Class A2 SGD Hedged | 1068 | Click here | Cash, SRS | Low to Medium Risk |
1.0 | Download |
Blackrock Global Funds - Asian Tiger Bond Fund Class A2 USD | 5059 | Click here | Cash, SRS | Low to Medium Risk | 1.0 | Download |
Blackrock Global Funds - Fixed Income Global Opportunities Fund A2 SGD Hedged | 1073 | Click here | Cash, SRS | Low to Medium Risk | 1 | Download |
Eastspring Investments Unit Trusts - Singapore Select Bond Fund | 1046 | Click here | Cash, SRS | Low to Medium Risk | 0.5 | Download |
Legg Mason Western Asset Asian Bond Trust | 1031 | Click here | Cash, SRS | Low to Medium Risk | 1 | Download |
Schroder International Selection Fund Emerging Markets Debt Absolute Return | 5048 | Click here | Cash, SRS | Low to Medium Risk | 1.5 | Download |
Legg Mason Western Asset Singapore Bond Fund (soft closed) | 1034 | Click here | Cash, SRS | Low to Medium Risk | 0.75 | Download |
Schroder ISF Asian Bond Absolute Return A Acc (soft closed) | 5057 | Click here | Cash, SRS | Low to Medium Risk | 1.25 | Download |
NN (L) Asian Debt (Hard Currency) (soft closed) | 1062 | Click here | Cash, SRS | Low to Medium Risk | 1.5 | Download |
Schroder ISF Asian Bond Absolute Return SGD Hedged A Acc (soft closed) | 1063 | Click here | Cash, SRS | Low to Medium Risk | 1.25 | Download |
AB FCP I - Global High Yield Portfolio2 | 1006 | Click here | Cash, SRS | Medium to High Risk |
1.7 | Download |
AB FCP I - Global High Yield Portfolio2 | 5006 | Click here | Cash, SRS | Medium to High Risk | 1.7 | Download |
Blackrock Global Funds - Global Allocation Fund A2 SGD Hedged | 1009 | Click here | Cash, SRS | Medium to High Risk | 1.5 | Download |
Blackrock Global Funds - Global Allocation Fund A2 USD | 5010 | Click here | Cash, SRS | Medium to High Risk | 1.5 | Download |
BlackRock Global Funds - Global Multi-Asset Income Fund A2 USD | 5064 | Click here | Cash, SRS | Medium to High Risk | 1.5 | Download |
Eastspring Investments Unit Trusts - Asian Balanced Fund | 1038 | Click here | Cash, SRS | Medium to High Risk | 1.3 | Download |
Franklin Strategic Income A (acc) USD | 5066 | Click here | Cash, SRS | Medium to High Risk | 1.25 | Download |
JPMorgan Funds - Asia Pacific Income Fund A (acc) USD | 5067 | Click here | Cash, SRS | Medium to High Risk | 1.5 | Download |
JPMorgan Funds - Emerging Markets Local Currency Debt Fund A (acc) - SGD Class | 1026 | Click here | Cash, SRS | Medium to High Risk | 1 | Download |
JPMorgan Funds - Emerging Markets Local Currency Debt Fund A (acc) - USD Class | 5030 | Click here | Cash, SRS | Medium to High Risk | 1 | Download |
United Asia Consumer Fund | 1058 | Click here | Cash, SRS | Medium to High Risk | 1.50 | Download |
AB FCP I - Global Value Portfolio Class A SGD2 | 1076 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
AB FCP I - Global Value Portfolio Class A SGD Hedged (soft closed) | 1066 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
AB FCP I - Japan Strategic Value Portfolio SGD2 | 1074 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Aberdeen Standard Global Emerging Markets Fund3 |
1001 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Aberdeen Standard Global Emerging Markets Fund3 | 5001 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Aberdeen Standard Global Opportunities Fund3 | 1002 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Aberdeen Standard Global Opportunities Fund3 | 5002 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Aberdeen Standard India Opportunities Fund3 | 1003 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Aberdeen Standard India Opportunities Fund3 | 5003 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Aberdeen Standard Singapore Equity Fund3 | 1004 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Aberdeen Standard Singapore Equity Fund3 | 5004 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Aberdeen Standard Thailand Equity Fund3 | 1005 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Aberdeen Standard Thailand Equity Fund3 | 5005 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Allianz Oriental Income (soft closed) | 1007 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Allianz Oriental Income (soft closed) | 5007 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Blackrock Global Funds - Asian Dragon Fund A2 SGD Hedged | 1069 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Blackrock Global Funds - Asian Dragon Fund A2 USD | 5060 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Blackrock Global Funds - Emerging Europe Fund A2 SGD Hedged | 1008 | Click here | Cash, SRS | Higher Risk1 | 1.75 | Download |
Blackrock Global Funds - Emerging Europe Fund A2 USD | 5008 | Click here | Cash, SRS | Higher Risk1 | 1.75 | Download |
Blackrock Global Funds - European Fund A2 SGD Hedged | 1072 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Blackrock Global Funds - European Fund A2 USD | 5009 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Blackrock Global Funds - Latin American Fund A2 SGD Hedged | 1010 | Click here | Cash, SRS | Higher Risk1 | 1.75 | Download |
Blackrock Global Funds - Latin American Fund A2 USD | 5011 | Click here | Cash, SRS | Higher Risk1 | 1.75 | Download |
Blackrock Global Funds - World Gold Fund A2 SGD Hedged | 1011 | Click here | Cash, SRS | Higher Risk1 | 1.75 | Download |
Blackrock Global Funds - World Gold Fund A2 USD | 5013 | Click here | Cash, SRS | Higher Risk1 | 1.75 | Download |
Blackrock Global Funds - World Mining Fund A2 SGD Hedged | 1012 | Click here | Cash, SRS | Higher Risk1 | 1.75 | Download |
Blackrock Global Funds - World Mining Fund A2 USD | 5012 | Click here | Cash, SRS | Higher Risk1 | 1.75 | Download |
Eastspring Investments - Asian Equity Fund | 1023 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Eastspring Investments - Asian Equity Fund | 5027 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Eastspring Investments - Asian Equity Income Fund | 1024 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Eastspring Investments - Asian Equity Income Fund | 5028 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Eastspring Investments – Japan Dynamic Fund Class As (hedged) | 1065 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Eastspring Investments Unit Trusts - Asian Infrastructure Equity Fund | 1039 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Eastspring Investments Unit Trusts - Asian Infrastructure Equity Fund | 5041 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Eastspring Investments Unit Trusts - Dragon Peacock Fund | 1040 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Eastspring Investments Unit Trusts - Global Basics Fund (soft closed) | 1041 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Eastspring Investments Unit Trusts - Global Technology Fund | 1045 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Eastspring Investments Unit Trusts - Pan European Fund | 1044 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
First Sentier Global Property Securities Fund4 | 1075 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Franklin India Fund | 1070 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Franklin India Fund A (acc) USD | 5063 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Franklin Mutual Beacon Fund (soft closed) | 1019 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Franklin US Opportunities Fund A (acc) SGD | 1020 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Franklin US Opportunities Fund A (acc) USD | 5022 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Janus Henderson Horizon Asia-Pacific Property Equities Fund | 5024 | Click here | Cash, SRS | Higher Risk1 | 1.2 | Download |
Janus Henderson Horizon Global Technology Fund | 5023 | Click here | Cash, SRS | Higher Risk1 | 1.2 | Download |
JPMorgan Funds - Emerging Markets Equity Fund A (acc) SGD | 1027 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
JPMorgan Funds - Emerging Markets Equity Fund A (acc) USD | 5031 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
JPMorgan Funds - Global Natural Resources Fund (soft closed) | 1029 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Legg Mason Martin Currie Southeast Asia Trust | 1033 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
NN (L) Global Real Estate (soft closed) | 1022 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
NN (L) Global Real Estate (soft closed) | 5026 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Schroder Emerging Markets Fund | 1048 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Schroder International Selection Fund China Opportunities | 1050 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Schroder International Selection Fund China Opportunities | 5046 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Schroder International Selection Fund Emerging Markets | 5047 | Click here | Cash, SRS | Higher Risk | 1.5 | Download |
Schroder International Selection Fund Global Dividend Maximiser | 1071 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Schroder International Selection Fund Global Dividend Maximiser | 5065 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Schroder International Selection Fund Global Gold | 1083 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Schroder International Selection Fund Global Gold | 5075 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Schroder International Selection Fund Greater China | 5045 | Click here | Cash, SRS | Higher Risk1 | 1.5 | Download |
Schroder Singapore Trust | 1084 | Click here | Cash, SRS | Higher Risk1 | 1.125 | Download |
Schroder Singapore Trust | 5076 | Click here | Cash, SRS | Higher Risk1 | 1.125 | Download |
Templeton Asian Growth Fund | 1053 | Click here | Cash, SRS | Higher Risk | 1.85 | Download |
Templeton Asian Growth Fund | 5049 | Click here | Cash, SRS | Higher Risk | 1.85 | Download |
Templeton China Fund | 1054 | Click here | Cash, SRS | Higher Risk1 | 2.1 | Download |
Templeton China Fund | 5050 | Click here | Cash, SRS | Higher Risk1 | 2.1 | Download |
Templeton Latin America Fund | 1056 | Click here | Cash, SRS | Higher Risk1 | 1.9 | Download |
Templeton Latin America Fund | 5053 | Click here | Cash, SRS | Higher Risk1 | 1.9 | Download |
United Global Resources Fund | 1060 | Click here | Cash, SRS | Higher Risk | 1.50 | Download |
United Gold & General Fund | 1061 | Click here | Cash, SRS | Higher Risk | 1.50 | Download |
1This fund should not constitute more than 50% of premiums invested. If you wish to proceed, your consultant will document your instructions in the recommendation accordingly.
2Prior 5 February 2019, the fund name was previously known as:
AllianceBernstein – Global High Yield Portfolio (for fund code 1006 and 5006)
AllianceBernstein – Global Plus Fixed Income Portfolio (for fund code 1067)
AllianceBernstein – Global Value Portfolio (for fund code 1076)
AllianceBernstein – Japan Strategic Value Portfolio (Fund code 1074)
3Prior 3 September 2018, the fund name was previously known as:
Aberdeen Global Emerging Markets Fund (for fund code 1001 and 5001)
Aberdeen Global Opportunities Fund (for fund code 1002 and 5002)
Aberdeen India Opportunities Fund (for fund code 1003 and 5003)
Aberdeen Singapore Equity Fund (for fund code 1004 and 5004)
Aberdeen Thailand Equity Fund (for fund code 1005 and 5005)
4Previously known as First State Global Property Investments SGD prior 22 September 2020.
Disclaimer :
** The term 'fund management charge' may be called differently by different Investment Managers. For example, it may be called 'continuing investment charge', 'management fee' or 'investment management charge'.
Risk:
By purchasing PRUSelect Vantage, you are subjected to the risks inherent to the PRUSelect Fund(s) which you have invested in. You should consider and satisfy yourself as to the risks of investing in the PRUSelect Fund(s). Investments in the PRUSelect Fund(s) are generally meant to produce returns over the long-term. It may not be possible to obtain short-term gains from such investments. You should be aware that the price of units in the PRUSelect Fund(s), and the income from them, may fall or rise and you may not get back your original investment.
No guarantee is given, express or implied, that you will receive any amount invested. All investments involve risks and there can be no guarantee against loss resulting from an investment in any PRUSelect Fund(s), nor can there be any assurance that the PRUSelect Fund(s)’ respective investment objectives will be attained in respect of their overall performance. You should therefore ensure (prior to any investment being made) that you are satisfied with the respective PRUSelect Fund’s risk profile of the overall objective disclosed.
Funds under PRUSelect Vantage are authorized or recognized under the Securities and Futures Act Cap. 289. You should also be aware that an investment in the particular PRUSelect Fund(s) may be exposed to other risks of an exceptional nature from time to time.
The above should not be considered to be an exhaustive list of risks which you should consider before investing into any PRUSelect Fund(s). Please refer to the respective fund prospectuses for full details on the risks of each PRUSelect Fund.
The information on Investment Managers’ Profiles and Fund Details is provided by the Investment Managers. Prudential Assurance Company Singapore (Pte) Limited is not responsible for the accuracy, completeness or reliability of the information provided by the Investment Managers and shall have no liability for any errors or omissions in the above information.
Important Notes:
PRUSelect Vantage will give you access to confidential and proprietary information of Model Portfolios developed by Mercer and is intended for your exclusive reference, for general information purposes only. This information is not, nor intended to be, investment advice and shall not be relied on as such. All investment decisions shall be made independently by you, after duly considering and understanding the investment product(s), benefits and risks.
Notwithstanding any information provided to you in connection with the PRUSelect Vantage, you are advised to read Product Summary, Fund prospectuses and Product Highlights Sheet with respect to the relevant investment products before deciding whether to invest in such products. Neither Prudential Assurance Company Singapore (Pte) Limited (“Prudential Singapore”) nor Mercer gives any representations or warranties as to the accuracy of any information provided to you in connection with the PRUSelect Vantage. Neither Prudential Singapore nor Mercer accepts any responsibility or liability for any loss or damage which you may suffer arising out of or in connection with your purchase of the PRUSelect Vantage. Where appropriate, you are encouraged to seek independent legal, tax and other professional advice.
As there may be market fluctuations and change in market conditions, you are also encouraged to refer to the subsequent model portfolios that will be updated on a quarterly basis. Such subsequent updated model portfolios can be obtained via your Prudential Financial Consultant.
Any opinion on or rating of investment products contained under the model portfolio developed by Mercer in connection with the PRUSelect Vantage is not intended to convey any guarantee as to the future investment performance of such investment products or model portfolios. In addition, past performances cannot be relied upon as a guide or indicator to future performance.
Notwithstanding anything above, Prudential Singapore reserves the right to discontinue the PRUSelect Vantage at any time without reference or notification to you.
Note:
You are recommended to read the product summary and seek advise from a qualfied Prudential Financial Consultant for a financial analysis before purchasing a policy suitable to meet your needs.
As buying a life insurance policy is a long-term commitment, an early termination of the policy usually involves high costs and the surrender value, if any, that is payable to you may be zero or less than the total premiums paid.
Investment products are subject to investment risks including the possible loss of the principal amount invested. The value of the units and the income accruing to the units (if any) may fall or rise.
Past performances of the PRUSelect Fund(s) and that of the Investment Managers of the PRUSelect Fund(s) and any prediction, projections, or forecasts on the economy, securities markets or the economic trends of the markets targeted by the PRUSelect Fund(s) are not necessarily indicative of future or likely performance of the PRUSelect Fund(s) and that of the Investment Managers of the PRUSelect Fund(s). Any opinion, management forecast or estimate is based on information available as at the time of printing and reflects prevailing conditions and views, all of which are subject to change at any time without notice.
The information on this website is for reference only and is not a contract of insurance. Please refer to the exact terms and conditions, specific details and exclusions applicable to this insurance product in the policy documents that can be obtained from a Prudential Financial Consultant. The information contained on this website is intended to be valid in Singapore only and shall not be construed as an offer to sell or solicitation to buy or provision of any insurance product outside Singapore.
Details (including fees and charges; and specific risk) of the PRUSelect Fund(s) may be found in the respective PRUSelect Fund(s) prospectus(es) and Product Highlights Sheet(s). A copy of the prospectus(es) and Product Highlights Sheet(s) in relation to the PRUSelect Fund(s) may be obtained from your Prudential Financial Consultant. You are advised to read the PRUSelect Fund(s) prospectus(es) and Product Highlights Sheet(s) before deciding whether to subscribe for units in the PRUSelect Fund(s).
Units in the PRUSelect Fund(s) are not available to US persons.
These policies are protected under the Policy Owners’ Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policies is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact your insurer or visit the GIA/LIA or SDIC web-sites (www.gia.org.sg or www.lia.org.sg or www.sdic.org.sg).
Information is correct as at 22 Aug 2019.
This advertisement has not been reviewed by the Monetary Authority of Singapore.